Property Features
Loans | Rates | Points |
---|---|---|
3 years fixed | 6.0% | .60 |
4 years fixed | 8.0% | .80 |
5 years fixed | 10.0% | 1.0 |
6 years fixed | 12.0% | 1.20 |
7 years fixed | 14.0% | 1.40 |
Stay up to date with Real Home! and sign up our newsletter…
Great ideas for designers and developers
Loans | Rates | Points |
---|---|---|
3 years fixed | 6.0% | .60 |
4 years fixed | 8.0% | .80 |
5 years fixed | 10.0% | 1.0 |
6 years fixed | 12.0% | 1.20 |
7 years fixed | 14.0% | 1.40 |
Stay up to date with Real Home! and sign up our newsletter…